CNC hydraulic press brake overall structure
a )Using UG (finite element) analysis, through computer aid design, with nice
appearance.
b )The machine structure is welded with steel plate, with sufficient strength
and rigidity. The hydraulic drive prevents the machine from serious overload
operation accidents caused by the change of sheet thickness or bad choice of
lower die cavity. Additionally, this machine is also featured by the steadiness
of work, convenience of operation, and reliable safety.
c) The mechanic block is equipped in the oil cylinder to ensure the fixing
accuracy when the slider travels to the bottom dead point and so as to assure
the consistency of bending angle in bulking production.
d )Using German technology to eliminate internal stress.
e )Entire frame using striking grit to get rid of rust and spout anticorrosive
paint.
Model No.: |
Nominal force(KN) | Worktable length (mm) | Poles distance (mm) | Throat depth (mm) | Slider travel (mm) | Open max (mm) |
Power
(KW) |
Dimension
(mm) |
40/1600 | 400 | 1600 | 1305 | 200 | 110 | 300 | 4.0 | 1800x1100x1870 |
40/2000 | 400 | 2000 | 1650 | 200 | 110 | 300 | 5.5 | 2200x1100x1870 |
40/2500 | 400 | 2500 | 2050 | 200 | 110 | 300 | 5.5 | 2700x1100x1870 |
40/3200 | 400 | 3200 | 2600 | 200 | 110 | 300 | 5.5 | 3400x1100x1870 |
50/3200 | 500 | 3200 | 2600 | 250 | 120 | 315 | 5.5 | 3400x1200x2150 |
63/1600 | 630 | 1600 | 1300 | 250 | 120 | 350 | 5.5 | 1800x1300x2250 |
63/2500 | 630 | 2500 | 2050 | 250 | 120 | 350 | 5.5 | 2700x1300x2250 |
63/3200 | 630 | 3200 | 2600 | 250 | 120 | 350 | 5.5 | 3400x1300x2250 |
80/2000 | 800 | 2000 | 1650 | 250 | 120 | 360 | 7.5 | 2200x1300x2260 |
80/2500 | 800 | 2500 | 2050 | 250 | 120 | 360 | 7.5 | 2700x1300x2260 |
80/3200 | 800 | 3200 | 2600 | 250 | 120 | 360 | 7.5 | 3400x1300x2260 |
80/4000 | 800 | 4000 | 3200 | 250 | 120 | 360 | 7.5 | 4200x1300x2410 |
100/2500 | 1000 | 2500 | 2050 | 320 | 120 | 380 | 7.5 | 2700x1350x2350 |
100/3200 | 1000 | 3200 | 2600 | 320 | 120 | 380 | 7.5 | 3400x1350x2450 |
100/4000 | 1000 | 4000 | 3200 | 320 | 120 | 380 | 7.5 | 4200x1350x2500 |
125/2500 | 1250 | 2500 | 2050 | 320 | 120 | 380 | 7.5 | 2700x1350x2350 |
125/3200 | 1250 | 3200 | 2600 | 320 | 120 | 380 | 7.5 | 3400x1350x2450 |
125/4000 | 1250 | 4000 | 3200 | 320 | 120 | 380 | 7.5 | 4200x1350x2500 |
160/2500 | 1600 | 2500 | 2050 | 320 | 155 | 420 | 11 | 2700x1510x2595 |
160/3200 | 1600 | 3200 | 2600 | 320 | 155 | 420 | 11 | 3400x1510x2595 |
160/4000 | 1600 | 4000 | 3200 | 320 | 155 | 420 | 11 | 4200x1510x2695 |
160/6000 | 1600 | 6000 | 4800 | 320 | 155 | 420 | 11 | 6200x1710x2880 |
200/2500 | 2000 | 2500 | 2050 | 320 | 200 | 440 | 15 | 2700x1680x2675 |
200/3200 | 2000 | 3200 | 2600 | 320 | 200 | 440 | 15 | 3400x1680x2675 |
200/4000 | 2000 | 4000 | 3200 | 320 | 200 | 440 | 15 | 4200x1680x2725 |
200/6000 | 2000 | 6000 | 4800 | 320 | 200 | 440 | 18.5 | 6200x1680x3345 |
250/2500 | 2500 | 2500 | 1900 | 320 | 250 | 520 | 18.5 | 2700x1690x2825 |
250/3200 | 2500 | 3200 | 2600 | 320 | 250 | 520 | 18.5 | 3400x1690x2875 |
250/4000 | 2500 | 4000 | 3200 | 320 | 250 | 520 | 18.5 | 4200x1690x2960 |
250/6000 | 2500 | 6000 | 4800 | 320 | 250 | 520 | 18.5 | 6200x1690x3100 |
300/3200 | 3000 | 3200 | 2600 | 400 | 250 | 535 | 22 | 3400x2020x3150 |
300/4000 | 3000 | 4000 | 3200 | 400 | 250 | 535 | 22 | 4200x2020x3125 |
300/6000 | 3000 | 6000 | 4800 | 400 | 250 | 535 | 22 | 6300x2050x3610 |
350/3200 | 3500 | 3200 | 2600 | 400 | 250 | 540 | 22 | 3500x2040x3100 |
350/4000 | 3500 | 4000 | 3200 | 400 | 250 | 540 | 22 | 4300x2040x3160 |
350/6000 | 3500 | 6000 | 4800 | 400 | 250 | 540 | 22 | 6300x2040x3500 |
400/4000 | 4000 | 4000 | 3200 | 400 | 320 | 615 | 30 | 4300x2100x3160 |
400/6000 | 4000 | 6000 | 4700 | 500 | 320 | 615 | 30 | 6300x2420x3500 |
500/4000 | 5000 | 4000 | 3200 | 400 | 320 | 635 | 30 | 4300x2240x3510 |
500/6000 | 5000 | 6000 | 4800 | 400 | 320 | 635 | 30 | 6300x2240x3615 |
1. One year warranty is provided.
2. Customers can send photos or samples for our confirmation once the parts are damaged within the one year warranty. If the parts are not damaged by misoperation, we will reply to customers within 48 hours and provide free parts for replacement. Besides, for the parts out of commission and beyond the warranty, we only charge for the basic costs of parts.
3. We regularly follow up the service condition of products, and timely analyze and copy with the feedbacks. As for the disputes, we will figure out effective actions to reach mutual satisfaction.